| 1. | | A breakdown of the August 2026 GTA 6 gameplay leaks (github.com/zyrexdz) |
| 4 points by oliverkwebb 30 days ago | past |
|
| 2. | | TTF Font Rendering on Rust ESP32's for EPaper (is-a.dev) |
| 3 points by oliverkwebb 30 days ago | past |
|
| 3. | | Approximating the Position of Space Probes with Minimal Code (is-a.dev) |
| 2 points by oliverkwebb 53 days ago | past |
|
| 4. | | XEphem – Astronomy Visualizer for X (xephem.github.io) |
| 2 points by oliverkwebb 63 days ago | past |
|
| 5. | | Small note on solving x^(n/m) = a (12000.org) |
| 3 points by oliverkwebb 4 months ago | past |
|
| 6. | | A visual tour of IAU SOFA (is-a.dev) |
| 1 point by oliverkwebb 7 months ago | past |
|
| 7. | | The lack of information-density is crazy (is-a.dev) |
| 2 points by oliverkwebb 7 months ago | past |
|
| 8. | | Linus Torvalds on Linus Torvalds (1999) (yarchive.net) |
| 1 point by oliverkwebb 9 months ago | past |
|
| 9. | | Exploring the Beauty of Roger Penrose's Journal (abakcus.com) |
| 2 points by oliverkwebb 9 months ago | past |
|
| 10. | | Generalizing Printf in C (is-a.dev) |
| 41 points by oliverkwebb 10 months ago | past | 10 comments |
|
| 11. | | Just a pinch of DSG for curl-able sites and confused AI crawlers (coralcmd.net) |
| 1 point by oliverkwebb 10 months ago | past |
|
| 12. | | Word Hy-phen-a-tion by Com-put-er [pdf] (tug.org) |
| 2 points by oliverkwebb 11 months ago | past |
|
| 13. | | The Orphan Tsunami of 1700 [pdf] (usgs.gov) |
| 33 points by oliverkwebb 11 months ago | past | 16 comments |
|
| 14. | | Project Linework – Stylized Vector World Maps (projectlinework.org) |
| 3 points by oliverkwebb on Sept 15, 2025 | past |
|
| 15. | | The Unix-Haters Handbook (1994) [pdf] (simson.net) |
| 214 points by oliverkwebb on Aug 25, 2025 | past | 147 comments |
|
| 16. | | Custom HTML Elements in JavaScript (javascript.info) |
| 5 points by oliverkwebb on June 18, 2025 | past |
|
| 17. | | Please don't resize our windows (oliverkwebb.github.io) |
| 9 points by oliverkwebb on June 17, 2025 | past | 2 comments |
|
| 18. | | Object personification in autism: This paper will be sad if you don't read (2018) (nih.gov) |
| 115 points by oliverkwebb on June 16, 2025 | past | 109 comments |
|
| 19. | | Writing a GameBoy Emulator in JavaScript (mitxela.com) |
| 1 point by oliverkwebb on June 10, 2025 | past |
|
| 20. | | Show HN: Moon Phase Algorithms for C, Lua, Awk, JavaScript, etc. (github.com/oliverkwebb) |
| 72 points by oliverkwebb on June 1, 2025 | past | 16 comments |
|
| 21. | | Bitmap Images in 1965 – Mariner 4 (oliverkwebb.github.io) |
| 5 points by oliverkwebb on May 25, 2025 | past |
|
| 22. | | Einstien Papers (Toki Pona) [pdf] (oddlingo.github.io) |
| 1 point by oliverkwebb on May 25, 2025 | past |
|
| 23. | | Practical Astronomy with Your Command Line (oliverkwebb.github.io) |
| 9 points by oliverkwebb on May 24, 2025 | past |
|
| 24. | | Astronomy: Time Is an Angle (oliverkwebb.github.io) |
| 4 points by oliverkwebb on May 21, 2025 | past |
|
| 25. | | 1700 Cascadia Earthquake (wikipedia.org) |
| 31 points by oliverkwebb on March 15, 2025 | past | 2 comments |
|
| 26. | | Rethinking the C Time API (oliverkwebb.github.io) |
| 68 points by oliverkwebb on Feb 16, 2025 | past | 79 comments |
|
| 27. | | Echo(1) and Printf(1) (in-ulm.de) |
| 2 points by oliverkwebb on Feb 13, 2025 | past |
|
| 28. | | Xkcd Calendar Fact Generator (oliverkwebb.github.io) |
| 2 points by oliverkwebb on Nov 7, 2024 | past | 1 comment |
|
| 29. | | Data Structures for Text Sequences [pdf] (unm.edu) |
| 5 points by oliverkwebb on Oct 20, 2024 | past |
|
| 30. | | Decodeunicode the Movie [video] (youtube.com) |
| 3 points by oliverkwebb on Oct 11, 2024 | past |
|
|
| More |